2026 Competition Results
For those who love a little competition, we run 9-hole and 18-hole competitions Friday through Sunday. Challenge yourself across different tee configurations and test your skills alongside fellow golfers.
Feeling adventurous? Join us at the end of every month for our special Tiger Tee Challenge. Test your skills on the Tiger Tees for men (yellow tees for ladies) and see how you measure up. It’s the ultimate test of precision and power, perfect for golfers looking to push their game to the next level.
Prizes as of 1st August
Competition Prize Rules:
6 – 9 Players = 1 x voucher. (1st nett winner) $50
10 – 14 Players = 3 x vouchers ( 1st + 2nd +3rd nett winners) $50 + $30 + $10
15- + Players = 6 x vouchers. (1st + 2nd +3rd nett winners) A – 15 / B 16 + . $50 + $30 + $10 + Gross $50 + $30ea 2bbb.
*When a 2BBB in conjunction competition is played, 15 players minimum is the trigger for the 2BBB prize to be included, otherwise the 6-14 player prize as above is only given. 1st + 2nd single nett winners and 1st 2BBB prizes given between 15 + as above + 2BBB prize.
THE BINGARA SUMMER SERIES 2026 FINAL RESULTS
1st R BAILEY $300
2ND L TROTMAN $200
3RD M BROWN $100
4TH R TYSON $50
CONGRATULATIONS ALL PLAYERS
| STANDING | FIRST NAME | LAST NAME | TOTAL POINTS |
|---|---|---|---|
| 1 | Michael | Brown | 226 |
| 2 | Luke | Trotman | 224 |
| 3 | Ryan | Tyson | 219 |
| 4 | Rob | Bailey | 218 |
| 5 | Simon | Marrable | 215 |
| 6 | Gavin | Axiak | 213 |
| 7 | Jan | Dippenaar | 212 |
| 8 | David | Jennings | 209 |
| 9 | Guy | Sears | 208 |
6/6/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens White Tees Ladies Red Tees
Players: 42
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | D Jennings | 9 | 38pts c/b | $50 |
| Individual 2nd A Grade 1 -15 | B Ewart | 13 | 38pts | $30 |
| Individual 3rd A Grade 1 -15 | D Roberts | 9 | 36pts c/b | $10 |
| Individual 1st B Grade 16+ | N Reed | 18 | 39pts | $50 |
| Individual 2nd B Grade 16+ | C Young | 33 | 37pts | $30 |
| Individual 3rd B Grade 16+ | N Veljanovski | 25 | 36pts | $10 |
| Gross | B Borton | 33pts | $50 | |
| 2BBB Winners |
N Veljanovski P Harrison |
46pts | $30 ea | |
|
NTP 14th NTP 16th |
G Smith L Trotman |
– | $10 ea |
5/6/26
Competition Type: 9 Hole Single Stableford
Tees: Mens White Ladies Red Tees
Players: 13
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual 1st |
S Holmes |
25 | 20pts | $50 |
| Individual 2nd | D Jennings | 5 | 19pts | $30 |
| Individual 3rd | A Davidson | 6 | 17pts c/b | $10 |
31/5/26
Competition Type: Sunday Single Stableford
Tees: Mens White Ladies Red Tees
Players: 9
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual 1st |
B Hooper |
9 | 37pts | $50 |
30/5/26
Competition Type: Saturday Single Stableford
Tees: Mens White Ladies Red Tees
Players: 6
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual 1st |
H Dippenaar |
3 | 32pts | $50 |
| NTP 14th Hole | H Dippenaar | $10 | ||
| NTP 16th Hole | Not Won |
23/5/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red Tees
Players: 41
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | S Zammitt | 6 | 39pts | $50 |
| Individual 2nd A Grade 1 -15 | T Italiano | 6 | 35pts | $30 |
| Individual 3rd A Grade 1 -15 | J Patten | 10 | 33pts | $10 |
| Individual 1st B Grade 16+ | N Veljanovski | 28 | 32pts | $50 |
| Individual 2nd B Grade 16+ | S Marrable | 23 | 29pts c/b | $30 |
| Individual 3rd B Grade 16+ | D Edlin | 20 | 29pts c/b | $10 |
| Gross | J Kelly | 33pts | $50 | |
| 2BBB Winners |
S Zammitt J Kelly |
44pts | $30 ea | |
|
NTP 14th NTP 16th |
R Tyson J Dippenaar |
– | $10 ea |
16/5/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red Tees
Players: 33
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | G Smith | 8 | 35pts | $50 |
| Individual 2nd A Grade 1 -15 | M Pope | 11 | 34pts | $30 |
| Individual 3rd A Grade 1 -15 | J Haig | 13 | 32pts c/b | $10 |
| Individual 1st B Grade 16+ | J Nicholson | 23 | 36pts | $50 |
| Individual 2nd B Grade 16+ | G Melvin | 16 | 34pts | $30 |
| Individual 3rd B Grade 16+ | N Veljanovski | 29 | 33pts | $10 |
| Gross | J Kelly | 36pts | $50 | |
| 2BBB Winners |
J Nicholsons G Smith |
45pts | $30 ea | |
|
NTP 14th NTP 16th |
J Nicholson J Haig |
– | $10 ea |
22/5/26
Competition Type: 9 Hole Single Stableford
Tees: Mens White Ladies Red Tees
Players: 11
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual 1st |
D Roberts |
4 | 20pts | $50 ea |
| Individual 2nd | L Cox | 4 | 19pts c/b | $30 ea |
| Individual 3rd | S Morris | 5 | 19pts | $10 ea |
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Team Nett 1st |
V Donvenekham T Nash |
31.125 c/b nett | $50 ea | |
| Team Nett 2nd | B Dawes W Baverstock | 31.125 nett | $30 ea | |
| Team Nett 3rd | J Tyrell R Foster | 34.50 nett | $10 ea |
9/5/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red Tees
Players: 34
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | S Boumelhem | 8 | 36pts | $50 |
| Individual 2nd A Grade 1 -15 | P Harrison | 12 | 34pts c/b | $30 |
| Individual 3rd A Grade 1 -15 | A Davidson | 13 | 34pts | $10 |
| Individual 1st B Grade 16+ | J Nicholson | 24 | 40pts | $50 |
| Individual 2nd B Grade 16+ | W Hlasiuk | 22 | 35pts | $30 |
| Individual 3rd B Grade 16+ | J Barry | 26 | 34pts | $10 |
| Gross | H Dippenaar | 28pts c/b | $50 | |
| 2BBB Winners |
M Davis G Holt |
43pts c/b | $30 ea | |
|
NTP 14th NTP 16th |
L Dickerson J Dippenaar |
– | $10 ea |
3/5/26
Competition Type: Sunday Single Stableford
Tees: Mens White Ladies Red Tees
Players: 12
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | P Cotronea | 10 | 38pts | $50 |
| Individual Nett 2nd | S McWillams | 9 | 35pts | $30 |
| Individual Nett 3rd | A Merlino | 17 | 34pts c/b | $10 |
2/5/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens White Tees Ladies Red Tees
Players: 33
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | G Axiak | 8 | 41pts c/b | $50 |
| Individual 2nd A Grade 1 -15 | S Zammit | 5 | 41pts | $30 |
| Individual 3rd A Grade 1 -15 | S Morris | 12 | 38pts | $10 |
| Individual 1st B Grade 16+ | M Ennis | 16 | 42pts | $50 |
| Individual 2nd B Grade 16+ | W Hlasiuk | 19 | 36pts | $30 |
| Individual 3rd B Grade 16+ | W Lowcock | 22 | 35pts c/b | $10 |
| Gross | M Brown | 38pts | $50 | |
| 2BBB Winners |
L Trotman G Axiak |
47pts | $30 ea | |
|
NTP 14th NTP 14th |
SJ Kelly M Davis |
– | $10 ea |
1/5/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens whiteTees Ladies Red Tees
Players: 9
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | D Langdon | 4 | 21 pts | $50 |
27/4/26
Competition Type: Monday Single Stableford
Tees: Mens whiteTees Ladies Red Tees
Players: 8
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | R Tyson | 12 | 41 pts | $50 |
26/4/26
Competition Type: EOM Sunday Single Stableford
Tees: Mens BlackTees Ladies Yellow Tees
Players: 6
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | L Trotman | 13 | 35 pts | $50 |
25/4/26
Competition Type: Saturday EOM 2BBB Stableford + Individual
Tees: Mens Black/ Blue Tees Ladies Yellow. Tees
Players: 43
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | S Mcgilvray | 13 | 38pts | $50 |
| Individual 2nd A Grade 1 -15 | P Harrison | 15 | 36pts c/b | $30 |
| Individual 3rd A Grade 1 -15 | J Patten | 13 | 36pts c/b | $10 |
| Individual 1st B Grade 16+ | C Nupier | 19 | 36pts | $50 |
| Individual 2nd B Grade 16+ | J Nicholson | 29 | 34pts | $30 |
| Individual 3rd B Grade 16+ | J Haig | 16 | 33pts | $10 |
| Gross | H Dippenar | 32pts c/b | $50 | |
| 2BBB Winners |
D Brown T Mills |
46pts | $30 ea | |
|
D&P 11th NTP 14th |
S Mcgilvray D Langdon |
– | $10 ea |
24/4/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens White Ladies Red Tees
Players: 11
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | G Fitzgerald | 5 | 20pts | $50 |
| Individual Nett 2nd | R Flynn | 8 | 19pts cb | $30 |
| Individual Nett 3rd | M Brown | 1 | 19pts | $10 |
18/4/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red. Tees
Players: 38
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | P Lockyer | 7 | 39pts | $50 |
| Individual 2nd A Grade 1 -15 | R Tyson | 14 | 37pts | $30 |
| Individual 3rd A Grade 1 -15 | R Bailey | 4 | 35pts c/b | $10 |
| Individual 1st B Grade 16+ | J Epe | 31 | 37pts | $50 |
| Individual 2nd B Grade 16+ | A Peachey | 20 | 36pts | $30 |
| Individual 3rd B Grade 16+ | G Grace | 22 | 35pts | $10 |
| Gross | K Shepherd | 34pts | $50 | |
| 2BBB Winners |
H Bailey R Bailey |
45pts | $30 ea | |
|
NTP 14th NTP 16th |
M Brown D Hood |
– | $10 ea |
17/4/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens White Ladies Red Tees
Players: 10
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | D Jennings | 5 | 20pts c/b | $50 |
| Individual Nett 2nd | G Axiak | 4 | 20pts | $30 |
| Individual Nett 3rd | D Pritchard | 7 | 19pts | $10 |
11/4/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens White Tees Ladies Red. Tees
Players: 48
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | A Franco | 12 | 36pts | $50 |
| Individual 2nd A Grade 1 -15 | J Dippenaar | 5 | 34pts c/b | $30 |
| Individual 3rd A Grade 1 -15 | CRussell | 9 | 34pts | $10 |
| Individual 1st B Grade 16+ | W Lowcock | 23 | 39pts | $50 |
| Individual 2nd B Grade 16+ | W Hlasiuk | 19 | 35pts | $30 |
| Individual 3rd B Grade 16+ | M Grant | 16 | 34pts | $10 |
| Gross | J Kelly | 31pts c/b | $50 | |
| 2BBB Winners |
J Campisi A Franco |
43pts c/b | $30 ea | |
|
D&P 11th NTP 16th |
H Dippenaar G Sears |
– | $10 ea |
6/4/26
Competition Type: Easter Monday 9 Hole Stableford
Tees: Mens Blue Tees Ladies Red. Tees
Players: 23
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade | D Langdon | 5 | 21pts | $50 |
| Individual 2nd A Grade | N Papadopoulos | 10 | 20pts c/b | $30 |
| Individual 3rd A Grade | G Fitzgerald | 6 | 20pts | $10 |
| Individual 1st B Grade | M Morris | 17 | 19pts | $50 |
| Individual 2nd B Grade | I Murray | 19 | 16pts | $30 |
| Individual 3rd B Grade | T Coulson | 20 | 15pts | $10 |
|
|
||||
|
|
|
– |
4/4/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red. Tees
Players: 42
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | T Mills | 12 | 41pts | $50 |
| Individual 2nd A Grade 1 -15 | J Senko | 10 | 40pts | $30 |
| Individual 3rd A Grade 1 -15 | L Trotman | 10 | 36pts | $10 |
| Individual 1st B Grade 16+ | S Murray | 17 | 36pts | $50 |
| Individual 2nd B Grade 16+ | S Marable | 23 | 35pts | $30 |
| Individual 3rd B Grade 16+ | M Ennis | 18 | 34pts cb | $10 |
| Gross | L Sienkiewicz | 30pts c/b | $50 | |
| 2BBB Winners |
R Bailey H Bailey |
44pts c/b | $30 ea | |
|
NTP 14th NTP 16th |
L Trotman D Brown |
– | $10 ea |
3/4/26
Competition Type: Friday 9 Hole Stableford
Tees: Mens White Tees Ladies Red. Tees
Players: 29
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -7 | C Hampson | 5 | 22pts | $50 |
| Individual 2nd A Grade 1 -7 | G Smith | 2 | 19pts c/b | $30 |
| Individual 3rd A Grade 1 -7 | A Davidson | 5 | 19pts | $10 |
| Individual 1st B Grade 8+ | S Murray | 8 | 21pts | $50 |
| Individual 2nd B Grade 8+ | A Graham | 9 | 18pts | $30 |
| Individual 3rd B Grade 8+ | R Flynn | 8 | 17pts | $10 |
|
|
||||
|
|
|
– |
21/3/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red. Tees
Players: 40
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | A Borg | 9 | 40pts | $50 |
| Individual 2nd A Grade 1 -15 | R Bailey | 5 | 36pts c/b | $30 |
| Individual 3rd A Grade 1 -15 | W Loveridge | 4 | 36pts | $10 |
| Individual 1st B Grade 16+ | M Davis | 18 | 42pts | $50 |
| Individual 2nd B Grade 16+ | A Graham | 21 | 38pts | $30 |
| Individual 3rd B Grade 16+ | H Coady | 34 | 33pts | $10 |
| Gross | B Borton | 33pts | $50 | |
| 2BBB Winners |
G Holt M Davis |
49pts | $30 ea | |
|
NTP 14th NTP 16th |
A Borg B Borton |
– | $10 ea |
20/3/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens Blue Tees Ladies Red Tees
Players: 9
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | G Fitzgerald | 6 | 19 pts | $50 |
14/3/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red. Tees
Players: 42
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | M Outzen | 13 | 43pts | $50 |
| Individual 2nd A Grade 1 -15 | H Marsh | 7 | 37pts | $30 |
| Individual 3rd A Grade 1 -15 | A Borg | 9 | 36pts | $10 |
| Individual 1st B Grade 16+ | K Alberga | 35 | 39pts | $50 |
| Individual 2nd B Grade 16+ | A Lodding | 36 | 38pts | $30 |
| Individual 3rd B Grade 16+ | Mathew Brown | 21 | 36pts | $10 |
| Gross | G Cruickshank | 38pts | $50 | |
| 2BBB Winners |
M Outzen N Reed |
47pts | $30 ea | |
|
NTP 14th NTP 16th |
L Dickerson M Outzen |
– | $10 ea |
13/03/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens Blue Tees Ladies Red Tees
Players: 8
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | R Flynn | 10 | 20 pts | $50 |
8/3/26
Competition Type: Sunday Single Stableford
Tees: Mens White Ladies Red Tees
Players: 10
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | S Boumelhem | 7 | 38pts | $50 |
| Individual Nett 2nd | R Tyson | 12 | 37pts | $30 |
| Individual Nett 3rd | L Trotman | 8 | 33pts | $10 |
7/3/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red. Tees
Players: 32
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | J Haig | 13 | 39pts | $50 |
| Individual 2nd A Grade 1 -15 | D Jennings | 11 | 37pts | $30 |
| Individual 3rd A Grade 1 -15 | C Hampston | 12 | 36pts | $10 |
| Individual 1st B Grade 16+ | P Power | 18 | 45pts | $50 |
| Individual 2nd B Grade 16+ | M Pegler | 40 | 42pts c/b | $30 |
| Individual 3rd B Grade 16+ | S De Silva | 27 | 42pts | $10 |
| Gross | G Cruikshank | 38pts | $50 | |
| 2BBB Winners |
M Ennis M Peglar |
51pts | $30 ea | |
|
NTP 14th NTP 16th |
C Russell K Shepherd |
– | $10 ea |
28/2/26
Competition Type: Saturday EOM 2BBB Stableford + Individual
Tees: Mens Black/Blue Tees Ladies Red. Tees
Players: 26
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | L Trotman | 14 | 39pts | $50 |
| Individual 2nd A Grade 1 -15 | H Marsh | 11 | 38pts c/b | $30 |
| Individual 3rd A Grade 1 -15 | M Baker | 11 | 38pts | $10 |
| Individual 1st B Grade 16+ | J Alberga | 43 | 38pts | $50 |
| Individual 2nd B Grade 16+ | M Pegler | 41 | 36pts | $30 |
| Individual 3rd B Grade 16+ | J Hawksworth | 21 | 35pts | $10 |
| Gross | H Dippenaar | 34pts | $50 | |
| 2BBB Winners |
J Alberga H Marsh |
48pts | $30 ea | |
|
NTP 14th NTP 16th |
R Bailey M Baker |
– | $10 ea |
21/2/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens White Tees Ladies Red. Tees
Players: 42
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | D Jackson | 7 | 41pts | $50 |
| Individual 2nd A Grade 1 -15 | G Axiak | 9 | 39pts | $30 |
| Individual 3rd A Grade 1 -15 | R Bailey | 4 | 37pts c/b | $10 |
| Individual 1st B Grade 16+ | M Candish | 31 | 47pts | $50 |
| Individual 2nd B Grade 16+ | G Skelton | 16 | 40pts c/b | $30 |
| Individual 3rd B Grade 16+ | G Holt | 28 | 40pts | $10 |
| Gross | M Brown | 36pts | $50 | |
| 2BBB Winners |
M Candish C Skapetis |
54pts | $30 ea | |
|
NTP 14th NTP 16th |
R Tyson S Boumelhem |
– | $10 ea |
20/2/26
Competition Type: Friday 9 Hole Stableford
Tees: Mens Blue Tees Ladies Red. Tees
Players: 20
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -7 | D Jennings | 6 | 20pts | $50 |
| Individual 2nd A Grade 1-7 | D Roberts | 4 | 19pts c/b | $30 |
| Individual 3rd A Grade 1-7 | C Russell | 5 | 19pts | $10 |
| Individual 1st B Grade 8+ | H Bailey | 13 | 20pts | $50 |
| Individual 2nd B Grade 8+ | M Brown | 11 | 19pts | $30 |
| Individual 3rd B Grade 8+ | J Sercombe | 15 | 15pts | $10 |
|
|
||||
|
|
|
– |
14/2/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red. Tees
Players: 43
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | C Hampson | 13 | 42pts | $50 |
| Individual 2nd A Grade 1 -15 | M Baker | 9 | 41pts | $30 |
| Individual 3rd A Grade 1 -15 | D May | 14 | 39pts c/b | $10 |
| Individual 1st B Grade 16+ | N Veljanovski | 29 | 41pts c/b | $50 |
| Individual 2nd B Grade 16+ | W Lowcock | 26 | 41pts | $30 |
| Individual 3rd B Grade 16+ | D Edlin | 20 | 38pts | $10 |
| Gross | J Kelly | 36pts | $50 | |
| 2BBB Winners |
M Baker D May |
49pts c/b | $30 ea | |
|
NTP 14th NTP 16th |
C Hampson J Greene |
– | $10 ea |
13/02/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens White Tees Ladies Red Tees
Players: 7
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | D May | 6 | 19 pts c/b | $50 |
8/02/26
Competition Type: Sunday Individual Stableford
Tees: Mens White Tees Ladies Red Tees
Players: 8
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | S Morris | 16 | 42pts | $50 |
7/2/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens Blue Tees Ladies Red. Tees
Players: 37
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | B Scott | 10 | 38pts | $50 |
| Individual 2nd A Grade 1 -15 | D Brown | 9 | 37pts | $30 |
| Individual 3rd A Grade 1 -15 | R Tyson | 15 | 36pts c/b | $10 |
| Individual 1st B Grade 16+ | M Candish | 37 | 40pts | $50 |
| Individual 2nd B Grade 16+ | A Skapetis | 18 | 39pts | $30 |
| Individual 3rd B Grade 16+ | V .Donvenekham | 16 | 38pts c/b | $10 |
| Gross | A.Kokcek | 33pts | $50 | |
| 2BBB Winners |
D Brown M Candish |
48pts | $30 ea | |
|
NTP 14th NTP 16th |
M Brown O .Kokcek |
– | $10 ea |
6/2/26
Competition Type: Friday 9 Hole Stableford
Tees: Mens White Ladies Red Tees
Players: 17
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | C Hampson | 5 | 21pts | $50 |
| Individual Nett 2nd | L Cox | 4 | 20pts c/b | $30 |
| Individual Nett 3rd | D Blacker | 3 | 20pts c/b | $10 |
31/1/26
Competition Type: EOM Saturday 2BBB Stableford + Individual
Tees: Mens Black/Blue Tees Ladies Yellow Tees
Players: 51
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | B Borton | 8 | 39pts | $50 |
| Individual 2nd A Grade 1 -15 | S Borton | 11 | 38pts | $30 |
| Individual 3rd A Grade 1 -15 | T Reynolds | 14 | 37pts | $10 |
| Individual 1st B Grade 16+ | J Maclean | 32 | 40pts | $50 |
| Individual 2nd B Grade 16+ | M Grant | 23 | 37pts c/b | $30 |
| Individual 3rd B Grade 16+ | N Gabin | 17 | 37pts | $10 |
| Gross | K Shepherd | 32pts | $50 | |
| 2BBB Winners |
A Eager M Grant |
48pts | $30 ea | |
|
NTP 14th NTP 16th |
T Reynolds S Zammit |
– | $10 ea |
30/01/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens Blue Tees Ladies Red Tees
Players: 6
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | J Kelly | 1 | 17 | $50 |
25/1/26
Competition Type: Sunday Single Stableford
Tees: Mens White Ladies Red Tees
Players: 12
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | J Kelly | 2 | 42pts | $50 |
| Individual Nett 2nd | G Sears | 5 | 40pts | $30 |
| Individual Nett 3rd | R Tyson | 13 | 38pts c/b | $10 |
24/1/26
Competition Type: Saturday Australia Day 4 Person Ambrose
Tees: Mens Blue Tees Ladies Red Tees
Players: 62
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Team Nett Winners |
A Sampson B Hooker M Outzen C Sampson |
10.25 | 52.75 | $50 ea |
| Team Nett Runners Up |
J Sercombe J Van Popple N Van Popple J Van Popple |
11.5 | 56.5 | $30 ea |
| Team Gross Winners |
C Hampson S Mcgilvray D Langdon G Fitzgerald |
62 | $50 ea | |
| Team Gross Runners Up |
R Bailey H Bailey M Brown G Smith |
64 | $30 ea | |
| 4 X NTPS |
J Van Poppell C Hampson J Van Poppell A Smith |
$25 ea | ||
| – |
23/1/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens White Ladies Red Tees
Players: 14
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | G Axiak | 5 | 23pts | $50 |
| Individual Nett 2nd | D Blacker | 3 | 19pts c/b | $30 |
| Individual Nett 3rd | D Roberts | 4 | 19pts c/b | $10 |
16/1/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens Blue Ladies Red Tees
Players: 12
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | G Axiak | 5 | 22pts c/b | $50 |
| Individual Nett 2nd | D Jennings | 5 | 22pts | $30 |
| Individual Nett 3rd | L Trotman | 5 | 21pts | $10 |
11/1/26
Competition Type: Sunday Individual Stableford
Tees: Mens White Tees Ladies Red Tees
Players: 21
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | D Jackson | 7 | 39pts c/b | $50 |
| Individual 2nd A Grade 1 -15 | P Cotronea | 11 | 39pts | $30 |
| Individual 3rd A Grade 1 -15 | J Greene | 7 | 38pts | $10 |
| Individual 1st B Grade 16+ | M Riemann | 16 | 38pts | $50 |
| Individual 2nd B Grade 16+ | M Candish | 33 | 30pts | $30 |
| Individual 3rd B Grade 16+ | Not Won | $10 | ||
| Gross | G Rootsey | 34pts c/b | $50 | |
| – |
10/1/26
Competition Type: Saturday 2BBB Stableford + Individual
Tees: Mens White Tees Ladies Red Tees
Players: 18
| EVENT | PLAYER(S) | HANDICAP | NETT | PRIZE |
|---|---|---|---|---|
| Individual 1st A Grade 1 -15 | S Zammit | 7 | 40pts | $50 |
| Individual 2nd A Grade 1 -15 | J Kelly | 1 | 37pts | $30 |
| Individual 3rd A Grade 1 -15 | B Dawes | 10 | 35pts | $10 |
| Individual 1st B Grade 16+ | S Marrable | 21 | 38pts | $50 |
| Individual 2nd B Grade 16+ | D Herman | 18 | 36pts | $30 |
| Individual 3rd B Grade 16+ | G Holt | 28 | 31pts c/b | $10 |
| Gross | H Dippenaar | 37pts | $50 | |
| 2BBB Winners | J Kelly
S Zammit |
47pts | $30 ea | |
| NTP 14th
NTP 16th |
W Baverstock
S Borton |
– | $10 ea |
9/1/26
Competition Type: Friday 9 Hole Single Stableford
Tees: Mens White Ladies Red Tees
Players: 14
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
| Individual Nett 1st | B Standen | 6 | 22pts | $50 |
| Individual Nett 2nd | N Scott | 12 | 18pts c/b | $30 |
| Individual Nett 3rd | M Kelly | 7 | 18pts c/b | $10 |
4/01/26
Competition Type: Sunday Single Stableford
Tees: Mens White Tees Ladies Red Tees
Players: 9
| EVENT | PLAYER(S) | HANDICAP | POINTS | PRIZE |
|---|---|---|---|---|
